| Essentials | |
| Status | Launched |
| Launch Date | Q1'09 |
| Processor Number | E5504 |
| # of Cores | 4 |
| # of Threads | 4 |
| Clock Speed | 2 GHz |
| Intel Smart Cache | 4 MB |
| Bus/Core Ratio | 15 |
| Intel QPI Speed | 4.8 GT/s |
| # of QPI Links | 2 |
| Instruction Set | 64-bit |
| Embedded Options Available | Yes |
| Supplemental SKU | No |
| Lithography | 45 nm |
| Max TDP | 80 W |
| VID Voltage Range | 0.75V -1.35V |
| 1ku Bulk Budgetary Price | $224.00 |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 144 GB |
| Memory Types | DDR3 800 |
| # of Memory Channels | 3 |
| Max Memory Bandwidth | 19.2 GB/s |
| Physical Address Extensions | 40-bit |
| ECC Memory Supported | Yes |
| Package Specifications | |
| Max CPU Configuration | 2 |
| TCASE | 76°C |
| Package Size | 42.5mm x 45mm |
| Sockets Supported | FCLGA1366 |
| Halogen Free Options Available | Yes |
| Advanced Technologies | |
| Intel Turbo Boost Technology | No |
| Intel Hyper-Threading Technology | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Trusted Execution Technology | No |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel Speedstep Technology | Yes |
| Intel Demand Based Switching | Yes |
| Execute Disable Bit | Yes |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!